Timing of League Goals Scored and Conceded in 2014
(includes two play-offs against Galway FC)
With games broken into 5 minute segments, we find that the period of the game where Shelbourne scored most goals was in the 31-35 minute segment, whereas the 86-90 minute segment was where most goals were conceded, closely followed bu 81-85.
| Minutes | Scored | Conceded |
| 1-5 | 2 | 1 |
| 6-10 | 1 | 0 |
| 11-15 | 5 | 0 |
| 16-20 | 2 | 3 |
| 21-25 | 3 | 1 |
| 26-30 | 0 | 1 |
| 31-35 | 8 | 1 |
| 36-40 | 2 | 1 |
| 41-HT | 3 | 0 |
| 46-50 | 3 | 1 |
| 51-55 | 0 | 2 |
| 56-60 | 1 | 3 |
| 61-65 | 4 | 3 |
| 66-70 | 3 | 3 |
| 71-75 | 1 | 1 |
| 76-80 | 4 | 2 |
| 81-85 | 1 | 5 |
| 86-FT | 4 | 6 |
| >>> – <<< | 47 | 34 |
FY – 25/10/’14