Congratulations to Manager Derek Farrell, his management team and all the players for winning the top spot in theSSE Airtricity U17 National League- Section 3.
| Pos | Name | P | W | D | L | F | A | GD | PTS |
| 1 | Shelbourne | 12 | 8 | 2 | 2 | 31 | 14 | 17 | 26 |
| 2 | Dundalk | 12 | 8 | 2 | 2 | 25 | 14 | 11 | 26 |
| 3 | Bohemians | 12 | 7 | 2 | 2 | 29 | 12 | 17 | 23 |
| 4 | Derry City | 12 | 2 | 5 | 4 | 14 | 13 | 1 | 11 |
| 5 | Finn Harps | 12 | 2 | 5 | 4 | 11 | 16 | -5 | 11 |
| 6 | Drogheda Utd | 12 | 2 | 1 | 8 | 9 | 33 | -24 | 7 |
| 7 | Monaghan Utd/Cavan | 12 | 1 | 3 | 8 | 14 | 31 | -17 | 6 |
The draw for the knockout stage of the competition is due to take place tomorrow (Monday)
The teams going into the draw are: Cork City, Waterford, Shamrock Rovers, St. Patricks Athletic, Shelbourne, Dundalk, Bohemians and Mervue United.
We will post the draw as soon as we get it.